Customization: | Available |
---|---|
Standard: | DIN, ANSI, GB, JIS, BSW |
Material: | Stainless Steel |
Still deciding? Get samples of $ !
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Basic Ordering Code | Tube OD | E | I | A | B | |||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |
55 - MC - 042 | 3/16 | 4.76 | 3/8 | 9.5 | 1.23 | 31.2 | 7/16 | 11.1 | 1.20 | 30.5 |
55 - MC - 072 | 1/4 | 6.35 | 1/2 | 12.7 | 1.23 | 31.2 | 9/16 | 14.3 | 1.20 | 30.5 |
55 - MC - 124 | 5/16 | 7.94 | 1/2 | 12.7 | 1.23 | 31.2 | 11/16 | 17.5 | 1.20 | 30.5 |
55 - MC - 144 | 3/8 | 9.53 | 1/2 | 12.7 | 1.38 | 35.1 | 1/2 | 12.7 | 1.20 | 30.5 |
55 - MC - 164 | 1/2 | 12.7 | 19/32 | 15.1 | 1.38 | 35.1 | 1.00 | 25.4 | 1.29 | 32.8 |
55 - MC - 184 | 5/8 | 15.9 | 19/32 | 15.1 | 1.38 | 35.1 | 1.12 | 28.6 | 1.29 | 32.8 |
55 - MC - 246 | 3/4 | 19.1 | 5/8 | 15.9 | 1.57 | 40.0 | 1.12 | 28.6 | 1.29 | 32.8 |
55 - MC - 248 | 3/4 | 19.1 | 1/2 | 12.7 | 1.57 | 40.0 | 1.12 | 28.6 | 1.29 | 32.8 |
55 - MC - 314 | 1 | 25.4 | 3/4 | 19.1 | 1.76 | 44.7 | 1.19 | 30.2 | 1.29 | 32.8 |
55 - MC - 316 | 1 | 25.4 | 3/4 | 19.1 | 1.76 | 44.7 | 1.25 | 31.8 | 1.57 | 40.0 |
55 - MC - 318 | 1 | 25.4 | 3/4 | 19.1 | 1.76 | 44.7 | 1.25 | 31.8 | 1.57 | 40.0 |
55 - MC - 366 | 1 1/4 | 31.8 | 3/4 | 19.1 | 2.13 | 54.1 | 1.25 | 31.8 | 1.57 | 40.0 |
55 - MC - 368 | 1 1/4 | 31.8 | 3/4 | 19.1 | 2.13 | 54.1 | 1.25 | 31.8 | 1.57 | 40.0 |
55 - MC - 416 | 1 1/2 | 38.1 | 7/8 | 22.2 | 2.13 | 54.1 | 1.38 | 35.1 | 1.57 | 40.0 |
55 - MC - 418 | 1 1/2 | 38.1 | 7/8 | 22.2 | 2.13 | 54.1 | 1.38 | 35.1 | 1.57 | 40.0 |
55 - MC - 616 | 2 | 50.8 | 1 | 25.4 | 2.76 | 70.1 | 1.38 | 35.1 | 1.91 | 48.5 |
55 - MC - 618 | 2 | 50.8 | 1 | 25.4 | 2.76 | 70.1 | 1.38 | 35.1 | 1.91 | 48.5 |
55 - MC - 818 | 2 1/2 | 63.5 | 1 1/8 | 28.6 | 3.15 | 80.0 | 1.57 | 40.0 | 1.91 | 48.5 |
55 - MC - 820 | 2 1/2 | 63.5 | 1 1/8 | 28.6 | 3.15 | 80.0 | 1.57 | 40.0 | 1.91 | 48.5 |
55 - MC - 1220 | 3 | 76.2 | 1 1/4 | 31.8 | 3.54 | 90.0 | 1.57 | 40.0 | 1.91 | 48.5 |
55 - MC - 1224 | 3 | 76.2 | 1 1/4 | 31.8 | 3.54 | 90.0 | 1.57 | 40.0 | 1.91 | 48.5 |
55 - MC - 1424 | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 3.94 | 100.0 | 1.69 | 43.0 | 1.91 | 48.5 |
55 - MC - 1624 | 4 | 101.6 | 1 1/2 | 38.1 | 4.33 | 110.0 | 1.69 | 43.0 | 1.91 | 48.5 |
55 - MC - 1630 | 4 | 101.6 | 1 1/2 | 38.1 | 4.33 | 110.0 | 1.69 | 43.0 | 1.91 | 48.5 |
55 - MC - 2030 | 5 | 127.0 | 1 7/8 | 47.6 | 5.12 | 130.0 | 1.88 | 47.8 | 2.25 | 57.2 |
55 - MC - 2036 | 5 | 127.0 | 1 7/8 | 47.6 | 5.12 | 130.0 | 1.88 | 47.8 | 2.25 | 57.2 |
55 - MC - 2436 | 6 | 152.4 | 2 | 50.8 | 5.91 | 150.0 | 1.88 | 47.8 | 2.25 | 57.2 |
Dimension x is the minimum nominal orifice. Other dimensions are for reference only and are subject to change. |